Top Student Cities of Australia – 2017-18
Australia is famous for its golden beaches, oceanic weather, spectacular wildlife, stunning landscape, and of course it’s outstanding educational institutions. It comes as no surprise that this country stands as one of the most popular study destinations of the world. Students from India, China, Philippines, and a lot of other countries come to study and live here.
To see into which cities are the most student-friendly in Australia, we looked at the 2017-18 QS world rankings, amongst other things, of the best Australian student cities. And here’s what we found:
World Rank | Student City in Australia |
5 | Melbourne |
13 | Sydney |
20 | Brisbane |
22 | Canberra |
44 | Adelaide |
50 | Perth |
78 | Gold Coast |
(Source: Top Universities)
Australia’s second-largest city, Melbourne, has frequently been named as one of the most liveable cities in the world. Let’s look at the reasons why:
Category | Expenses $ AUD |
Basic lunchtime menu (including a drink) in the business district | 16 |
Monthly rent for a 45 m2 (480 Sq. ft.) furnished studio in NORMAL area | 1417 |
Utilities 1 month (heating, electricity, gas …) for 1 person in 45 m2 (480 Sq. ft.) studio | 275 |
Monthly ticket public transport | 141 |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | 19 |
The price of 2 tickets to the movies | 39 |
The price of Short visit to private Doctor (15 minutes) | 69 |
(Source: Expatistan)
The city that boasts of the largest economy in the country, Sydney is witness to thousands of students coming every year to fulfil their dreams from around the globe. Let’s see some of the things that make Sydney such a desirable student city:
Category | Estimated weekly expense $ AUD |
Basic lunchtime menu (including a drink) in the business district | 16 |
Monthly rent for a 45 m2 (480 Sq. ft.) furnished studio in NORMAL area | 1845 |
Utilities 1 month (heating, electricity, gas …) for 1 person in 45 m2 (480 Sq. ft.) studio | 309 |
Monthly ticket public transport | 150 |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | 24 |
The price of 2 tickets to the movies | 40 |
The price of Short visit to private Doctor (15 minutes) | 66 |
(Source: Expatistan)
Brisbane, also known as a ‘new-world’ city, houses a truly wide and thriving multicultural environment. But, what else makes Brisbane list on the top 100 student cities in the world? Let’s have a see:
Category | Average monthly expenses AUD $ |
Basic lunchtime menu (including a drink) in the business district | 15 |
Monthly rent for a 45 m2 (480 Sq. ft.) furnished studio in NORMAL area | 1513 |
Utilities 1 month (heating, electricity, gas …) for 1 person in 45 m2 (480 Sq. ft.) studio | 274 |
Monthly ticket public transport | 129 |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | 21 |
The price of 2 tickets to the movies | 29 |
The price of Short visit to private Doctor (15 minutes) | 61 |
(Source: Expatistan)
The capital city of Australia has its name derived from the word ‘canberry’, literally meaning a ‘meeting place’. And it really is a place that sees the convergence of a different people, and various cultures. But what makes it great in terms of being student-friendly? Let’s have a look:
Category | Estimated weekly cost $ AUD |
Basic lunchtime menu (including a drink) in the business district | 16 |
Monthly rent for a 45 m2 (480 Sq. ft.) furnished studio in NORMAL area | 1470 |
Utilities 1 month (heating, electricity, gas …) for 1 person in 45 m2 (480 Sq. ft.) studio | 145 |
Monthly ticket public transport | 86 |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | 24 |
The price of 2 tickets to the movies | 32 |
The price of Short visit to private Doctor (15 minutes) | 79 |
(Source: Expatistan)
Fifth on the list is the fifth largest Australian city, Adelaide. Let’s take a look at what this city offers its students in terms of education, recreation, and more:
Category | Estimated weekly cost $AUD |
Basic lunchtime menu (including a drink) in the business district | 15 |
Monthly rent for a 45 m2 (480 Sq. ft.) furnished studio in NORMAL area | 950 |
Utilities 1 month (heating, electricity, gas …) for 1 person in 45 m2 (480 Sq. ft.) studio | 155 |
Monthly ticket public transport | 97 |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | 19 |
The price of 2 tickets to the movies | 36 |
The price of Short visit to private Doctor (15 minutes) | 49 |
(Source: Expatistan)
A wee bit expensive, but nevertheless an awesome student city, Perth features sixth on the list. Let’s see what makes it so awesome:
Category | Estimated weekly cost $AUD |
Basic lunchtime menu (including a drink) in the business district | 16 |
Monthly rent for a 45 m2 (480 Sq. ft.) furnished studio in NORMAL area | 1900 |
Utilities 1 month (heating, electricity, gas …) for 1 person in 45 m2 (480 Sq. ft.) studio | 552 |
Monthly ticket public transport | 122 |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | 21 |
The price of 2 tickets to the movies | 38 |
The price of Short visit to private Doctor (15 minutes) | 66 |
(Source: Expatistan)
One of the most popular tourist destinations of Australia, Gold Coast is also increasingly becoming one of the most loved cities by the student population there. So, let’s take a look at what makes Gold Coast so special:
Category | Estimated weekly cost $AUD |
Basic lunchtime menu (including a drink) in the business district | 18 |
Monthly rent for a 45 m2 (480 Sq. ft.) furnished studio in NORMAL area | 1236 |
Utilities 1 month (heating, electricity, gas …) for 1 person in 45 m2 (480 Sq. ft.) studio | 113 |
Monthly ticket public transport | 113 |
The price of 2 tickets to the movies | 29 |
The price of Short visit to private Doctor (15 minutes) | 60 |
(Source: Expatistan)
We saw this year’s cost-of-living data tabulated for each student city above.
Based on the same, we have here the ranking of Australia’s major university cities – from the cheapest city to the most expensive one, for the year 2017:
Ranking | Student City in Australia |
1 The Cheapest! | Adelaide |
2 | Wollongong |
3 | Hobart |
4 | Gold Coast |
5 | Canberra |
6 | Brisbane |
7 | Melbourne |
8 | Perth |
9 The Most Expensive! | Sydney |
(Source: Expatistan)
We also feel that a couple of the student cities in Australia do deserve an honourable mention!
So here they are:
Wollongong | Fondly called, ‘the Gong’, this city is known for its golden beaches, a temperate weather, and an easy lifestyle.This is one of the most liveable small cities in Australia,With the Royal National Park to the north and, Lake Illawarra to the south, Wollongong houses a picturesque landscape.With one of the top universities here, many international students dream of making their career in this city. |
Hobart | Hobart is the capital of Tasmania – Australia’s island state.Majority of students in Tasmania, study from Hobart.It witnesses cool and temperate climate, with rarely seen snowfall and deep frosts.Good accommodation and transport services make this city quite student-friendly.With a lot of restaurants, and cafes, students have numerous options to meet or hang out.Most of the houses here are on the hillsides, with superb view of the harbour – it makes Hobart one beautiful city to live in. |
We call a city perfect for its students, because of its exceptional education system, safe environment, amazing people, and unique recreational activities. And based on these parameters, Australia is definitely a rich country with a lot of cities setting a bar for being ideally student-centric.
With so many options to sieve through, we hope we could help you pinpoint the city of your choice. Next, you can check out our other blog post giving an overview of the Australian universities that feature amongst the best around the world.
Further, if you are looking to tap the opportunity to Settle in Australia, then the Overseas Education Consultants at Aussizz Group can provide you with appropriate assistance. You can reach us on call, e-mail or visit
We are featured in almost every promianent media group for our customer-centric approach and solution-oriented services.